Semen:$18.00
Reg # : | S110687 |
Born: | March 21, 1982 |
% | 62.5 % Chianina |
% | 31.25 % Angus |
% |
6.25 % Other |
Scurred |
Trait: | EPD | Acc |
BW | 4.3 | 0.9 |
WW | 36.9 | 0.94 |
YW | 64.5 | 0.94 |
MILK | 11.2 | 0.93 |
CW | -4.5 | 0.61 |
MS | 0.01 | 0.65 |
REA | -0.16 | 0.65 |
FT | 0 | 0.65 |
%RP | -0.18 | 0.53 |
Description:
An old mainstay of the breed for club calves. It may just be time to go back to some of these
old genetics.
Lineage:
IDALGO I (I3800) | |
NERO I (I H 54000) | |
ILIDE I (C 106) | |
IWCB AHI FIRST DIACETO (39) | |
JSA-K56 1CA (1DA P 33063) | |
ANGUS (F2537) |