Semen:$15.00
Reg # : | 112862 |
Born: | May 9, 1982 |
% | 87.5% Chianina |
% | 6.25 % Angus |
% | 6.25 % Other |
Polled |
Trait: | EPD | Acc |
BW | 3.2 | 0.2 |
WW | 43.2 | 0.15 |
YW | 67.9 | 0.15 |
MILK | 6.8 | 0.15 |
CW | -4.6 | 0.13 |
MS | -0.35 | 0 |
REA | -0.11 | 0 |
FT | 0 | 0 |
%RP | -0.14 | 0.03 |
Description:
Bull Description
Lineage:
LOMBARD I (I 35393) | |
LAUXMONT'S ADVANCE COPY (S 75327) | |
TOF FILETTO'S GAL 5236 (P 69480) | |
BROX BUSTER I (I H 51400) | |
MISS BLACK HILLS 518 (H 75997) | |
FOLBO I (I 30) |