Semen:$30.00
Master Brun Jager 687M
$30 / $15 commercial
Reg: | NPM1744850 |
Color: | Black-Homo Polled (T) |
Born: | March 25, 2002 |
Bt. Wt.: | 99 lbs. |
Wn. Wt.: | 633 lbs. |
Mat. Wt.: | 2,300 lbs. |
Trait: | EPD | Acc |
CED | 5 | 0.76 |
BW | 6.8 | 0.82 |
WW | 72 | 0.75 |
YW | 134 | 0.68 |
MA | 14 | 0.55 |
CEM | 8 | 0.75 |
SC | 0.1 | 0.62 |
ST | 9 | 0.27 |
DOC | 23 | 0.71 |
CW | 59 | 0.72 |
REA | 0.69 | 0.70 |
YG | 0.05 | 0.70 |
MARB | -0.18 | 0.64 |
$MTI | 45 |
Description:
REASONS TO USE:
1. Here is a power-house of a bull. Use him to increase your fleshing ability, volume and
capacity.
2. Jager has a great disposition and works absolutely great on angus based cows. His
daughters make excellent, broody mother cows.
3. If you have or are starting a Lim-Flex breeding program, he is a must use bull.
Lineage:
COLE FIRST DOWN 46D | |
L 7'N SEVEN | |
MISS L7 206A | |
MASTER BRUN YANKEE 225X | |
LADY BRUN 800G | |
LADY BRUN 483E |